Electric scissors
Type / drive /working height | Special | Load capacity | Platform size length x width | Platform shift | Weight | Daily price for 1 day = 9 hours | Weekly price from 5 days | Monthly price from 22 days | More info | |
---|---|---|---|---|---|---|---|---|---|---|
SB-6.40E | 270 | 1.63 x 0.74 | 0.9 | 1269 | 95.00 | 360.00 | 946.00 | |||
SB-7.60E | 230 | 1.65 x 0.70 | 0.92 | 1325 | 115.00 | 395.00 | 990.00 | |||
SB-7.70E | 230 | 1.87 x 0.76 | 0.90 | 1550 | 115.00 | 395.00 | 990.00 | |||
SB-7.80E | lightweight | 230 | 1.76 x 0.79 | 0.70 | 990 | 115.00 | 395.00 | 990.00 | ||
SB-8.10E | 340 | 2.21 x 0.71 | 0.92 | 1736 | 115.00 | 395.00 | 990.00 | |||
SB-9.75E | 230 | 2.30 x 0.76 | 0.9 | 2155 | 150.00 | 555.00 | 1540.00 | |||
SB-9.90E | 230 | 2.50 x 1.12 | 1.27 | 2570 | 155.00 | 575.00 | 1540.00 | |||
SB-10.50E | lateral extension | 300 | 2.45 x 1.18 | 0.6 | 2800 | 165.00 | 610.00 | 1760.00 | ||
SB-11.20E | 700/500 | 3.50 x 1.74 | 1.5 | 4450 | 165.00 | 610.00 | 1760.00 | |||
SB-11.70E | 320 | 2.50 x 1.12 | 1.27 | 2725 | 165.00 | 610.00 | 1760.00 | |||
SB-12.40E | narrow | 350 | 2.49 x 0.98 | 1.2 | 2860 | 190.00 | 660.00 | 1936.00 | ||
SB-12.50E | 350 | 2.45 x 1.18 | 1.2 | 3100 | 190.00 | 660.00 | 1936.00 | |||
SB-14.00E | 500 | 3.75 x 1.74 | 1.5 | 4750 | 210.00 | 700.00 | 2024.00 | |||
SB-17.30E | Wide | 750/500 | 3.91 x 1.78 | 1.5 | 8080 | 350.00 | 1150.00 | 3080.00 | ||
SB-17.50E | Very small | 500 | 3.04 x 1.18 | 1.2 | 5350 | 350.00 | 1150.00 | 3080.00 | ||
SB-22.50E | 800 | 5.40 x 1.20 | 2.4 | 13800 | 600.00 | 1850.00 | 5500.00 | |||
SB-28.00E | 600 | 5.10 x 1.20 | 1.9 | 15950 | 900.00 | 3300.00 | 9020.00 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
For self-propelled electric platforms:
- Electric platforms require a charging time of 8 hours per working day.
- In the case of longer rentals, the battery water level must be checked weekly and, if necessary, refilled with distilled water.
- When picking up, the loading capacity must be at least 50%.
Shear diesel
Type / drive /working height | Special | Load capacity | Platform size length x width | Platform shift | Weight | Daily price for 1 day = 9 hours | Weekly price from 5 days | Monthly price from 22 days | More info | |
---|---|---|---|---|---|---|---|---|---|---|
SB-6.40E | 270 | 1.63 x 0.74 | 0.9 | 1269 | 95.00 | 360.00 | 946.00 | |||
SB-7.60E | 230 | 1.65 x 0.70 | 0.92 | 1325 | 115.00 | 395.00 | 990.00 | |||
SB-7.70E | 230 | 1.87 x 0.76 | 0.90 | 1550 | 115.00 | 395.00 | 990.00 | |||
SB-7.80E | lightweight | 230 | 1.76 x 0.79 | 0.70 | 990 | 115.00 | 395.00 | 990.00 | ||
SB-8.10E | 340 | 2.21 x 0.71 | 0.92 | 1736 | 115.00 | 395.00 | 990.00 | |||
SB-9.75E | 230 | 2.30 x 0.76 | 0.9 | 2155 | 150.00 | 555.00 | 1540.00 | |||
SB-9.90E | 230 | 2.50 x 1.12 | 1.27 | 2570 | 155.00 | 575.00 | 1540.00 | |||
SB-10.50E | lateral extension | 300 | 2.45 x 1.18 | 0.6 | 2800 | 165.00 | 610.00 | 1760.00 | ||
SB-11.20E | 700/500 | 3.50 x 1.74 | 1.5 | 4450 | 165.00 | 610.00 | 1760.00 | |||
SB-11.70E | 320 | 2.50 x 1.12 | 1.27 | 2725 | 165.00 | 610.00 | 1760.00 | |||
SB-12.40E | narrow | 350 | 2.49 x 0.98 | 1.2 | 2860 | 190.00 | 660.00 | 1936.00 | ||
SB-12.50E | 350 | 2.45 x 1.18 | 1.2 | 3100 | 190.00 | 660.00 | 1936.00 | |||
SB-14.00E | 500 | 3.75 x 1.74 | 1.5 | 4750 | 210.00 | 700.00 | 2024.00 | |||
SB-17.30E | Wide | 750/500 | 3.91 x 1.78 | 1.5 | 8080 | 350.00 | 1150.00 | 3080.00 | ||
SB-17.50E | Very small | 500 | 3.04 x 1.18 | 1.2 | 5350 | 350.00 | 1150.00 | 3080.00 | ||
SB-22.50E | 800 | 5.40 x 1.20 | 2.4 | 13800 | 600.00 | 1850.00 | 5500.00 | |||
SB-28.00E | 600 | 5.10 x 1.20 | 1.9 | 15950 | 900.00 | 3300.00 | 9020.00 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
For self-propelled diesel platforms:
- Electric platforms require a charging time of 8 hours per working day.
- In the case of longer rentals, the battery water level must be checked weekly and, if necessary, refilled with distilled water.
- When picking up, the loading capacity must be at least 50%.
Rental Conditions
-
Machine breakdown insurance (also on standing days):
5% of the rental amount, deductible CHF 1000.00
-
Fuel:
After consumption (delivery with a full tank)
refueling during use is the responsibility of the renter -
Battery charging
up to 14m CHF 20.00
from 14m CHF 30.00 -
Transport:
Billing based on effort Transportation costs
-
Permits, barriers:
At cost
-
Rental prices:
Excluding VAT
Long-term
rental on request Daily price = 9 hours from the rentit location -
Rent interruptions
must be reported 24 hours in advance and 50% of the daily rent will be charged General rental conditions